
We are extremely proud of The Healthy Mummy range and spent over 12 months of researching and developing the product with leading dieticians and nutritionists to make it the best possible product available to mums.You can also click here to read the nutritionists view of our products. And you can see what mums who are using the range are saying here.
We also worked hard to ensure that if mums are breastfeeding then the product actually helps to support milk supply – and you can read more about the product development and benefits here.
Below is a nutrition comparison table which shows how it stacks up against other products – and we are most proud that it is significantly higher in fibre and lower in sugar than any other product as well as being the only product with added ingredients to help support a breastfeeding mums milk supply.
Please note that the below shows per 100g of each product not per serve. Some of the below brands have 50g in each serve and our product is a 30g (2 x tablespoon) serve and further down the page you will see The Healthy Mummy nutritional panel which shows the nutrition per serve
To see The Healthy Mummy product plans click here
| Per 100g | The Healthy Mummy | Optifast | Tony Ferguson | Blackmores | Fat Blaster | Rapid Loss | Herbalife | celebrity slim |
|---|---|---|---|---|---|---|---|---|
| Energy | 1520 | 1270 | 1600 | 1520 | 1566 | 1240 | 1511 | 1672 |
| Protein | 34 | 34 | 28 | 40.3 | 19.3 | 15.5 | 32 | 48 |
| Carbs | 57 | 30 | 56 | 40.2 | 58 | 44 | 53.5 | 27.5 |
| Sugar | 12.5 | 18 | 48 | 34.9 | 52.8 | 40 | 32 | 22.5 |
| Fibre | 19.4 | not listed | 2.9 | 7.7 | 9 | 13 | 8.2 | 6.2 |
| Fat | 4.4 | 5.5 | 3.7 | 2.6 | 5.3 | 4 | 3.5 | 9.1 |
| No of Vitamins and minerals | 24 | 24 | 24 | 17 | 25 | 24 | 19 | 25 |
| Sodium | 590mcg | 660mcg | 391mcg | 345mcg | 468mcg | 400mcg | 428mcg | 342mcg |
| Cost per serve – based on RRP in May 2012 | $2.69 | $2.23 | $3.29 | $3.20 | $1.38 | $2.21 | $3.48 | $2.99 |
